Who is it for?
Why Is Mamaearth Glow Oil Control Compact Better Than Any Other Compact ?
Ingredients | Type | Where It Comes From? | How It Helps? |
Synthetic Fluorphlogopite | Synthetic | Lab-Synthesized | Skin Tone Enhancer |
Zea Mays (Corn) Starch | Natural | Plant-Based | Lends Matte Texture Absorbs Oil |
Dehydroacetic Acid | Natural | Plant-Based | Preservative |
Ethylhexylglycerin | Natural | Plant-Based | Emollient |
Magnesium Myristate | Natural | Plant-Based | Binding Agent |
Zinc Stearate | Natural | Plant-Based | Texture Enhancer |
Zinc Oxide | Natural | Mineral | Sun Protection |
CI 77891 | Synthetic | Lab-Synthesized | Pigment |
Tocopheryl Acetate (Vitamin E) | Natural | Plant-Based | Antioxidant |
3-O-Ethyl Ascorbic Acid | Natural | Plant-Based | Antioxidant |
Hydrolyzed Wheat Protein | Natural | Plant-Based | Humectant |
Glycyrrhiza Glabra Oil | Natural | Plant-Based | Skin-Soothing Agent |
Oryza sativa starch | Natural | Plant-Based | Absorbent |
Curcuma Longa Oil (Turmeric Root) | Natural | Plant-Based | Antioxidant |
Silica | Natural | Mineral-Based | Absorbent |
Dimethicone | Synthetic | Lab-Synthesized | Enhances Texture Smoothens Skin |
Dimethiconol | Synthetic | Lab-Synthesized | Emollient |
Octyldodecyl Stearoyl Stearate | Synthetic | Lab-Synthesized | Skin Conditioning Agent |
Cyclopentasiloxane | Synthetic | Lab-Synthesized | Emollient |
Dimethicone/Vinyl Dimethicone Crosspolymer | Synthetic | Lab-Synthesized | Texture Enhancer |
CI 77491 | Synthetic | Lab-Synthesized | Pigment |
CI 77499 | Synthetic | Lab-Synthesized | Pigment |
CI 77492 | Synthetic | Lab-Synthesized | Pigment |
[/vc_column_text][woodmart_title color=”primary” style=”underlined” title=”Clinical Test” woodmart_css_id=”6285389a6fb88″ title_width=”100″][vc_column_text text_larger=”no”]
- 3X instant glow
- 16-hour oil control
- 16 hours long stay
- 100% women felt the compact had a mattifying effect on their skin
- 100% women felt the compact suited their skin tone
- 100% women felt the compact hid all the spots, smoothened and evened out their skin tone and covered their pores
Based on sebumeter results of clinical testing done on 35 subjects.
2 units increase in L* spectrophotometer value in clinical testing done on 35 subjects.
Based on consumer testing done on 100 subjects and clinical testing done on 35 subjects under dermatological control.
Based on consumer testing done on 100 subjects.
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.